|
Original International Fine Art www.artoftheprint.com |
||
Harbour by Jacob Pins |
| Exploration | Science | Transportation | |
Sketching by James McNeill Whistler |
Featured Artist | Featured Artist |
Art of The Print: Exploration, Science & Transportation Portrayed in Art Index: This page contains a listing of original works of art created by international artists, with a focus on art depicting exploration scientific instruments, and various means of transportation throughout the centuries. Our Gallery, Art of the Print / www.artoftheprint.com offers a wide selection of international fine art. We sell original paintings, watercolors, drawings, monotypes, engravings, etchings, lithographs and other mediums of original graphic art. These works of art date from the Renaissance period to the contemporary art period. We guarantee the authenticity of every work of art 100%. Full documentation and certification is provided.
Activities associated with, exploration, science and transportation have always played a major role for artists and collectors alike. A few of the painters, illustrators, watercolour artists and or original printmakers from the sixteenth century to the late twentieth century dealing with these subjects must be mentioned here.
Exploration Portrayed in Art Index: Our first category contains a listing of original works of art concentrating upon depictions of explores and exploratory artists from the past to the present. A few fine examples are the 'The Pacific Railroad Surveys', which left extensive records of the American West. Some of these expeditions were accompanied by both topographical artists and naturalists who provided valuable information for such institutions as the Smithsonian. The following example is William Miller's engraving entitled, "The Last Ray of The Sun" published in 1849, only three years after Sir John Franklin's final attempt to discover the Northwest. Now on a more contemporary note, the following portfolio deals with space exploration. "Luna 1969" was published in Florence in March of 1970. The entire portfolio consisted of fourteen original lithographs depicting one of man's most famous missions into space. Luciano Guarnieri was invited by NASA to meet and work with the astronauts Conrad, Gordon and Bean at the Space Center, Houston. He subsequently attended the launching of Apollo XII at Cape Kennedy and artistically delineated everything surrounding one of the most historic landings on the Moon.
Science & Technology Portrayed in Art Index: One of the most exhaustive and comprehensive early publications in this field is Diderot's "Encyclopedie". It was published in fourteen large volumes between 1751 and 1765. Containing many articles with large, illustrative engravings, it was the first work to systematically describe and depict the many processes and accomplishments of late eighteenth century life, such as Benoit Louis Prevost, engravings depicting diagrams of the machines used for pin making and the tools used for fine stone engraving. The Following publication also containing original engravings is the first American 'Encyclopaedia' Published by Thomas Dobson. It was one of the first American illustrated sets of volumes of its kind. The engraved plates dealt mainly with science, natural history and the useful arts of the day. Among other factors, these are very valuable engravings because the names of the artists appearing on most of these plates take us back to the incunabula of original American printmaking. There are also other more artistic portrayals in this selection, such as James David Smillie's depiction of the sundial and Luciano Guarnieri original lithograph entitled, 'Apollo XII/Saturn V in the Vehicle Assembly Building'.
Transportation Portrayed in Art Index: The history of ships and trains, especially used as an essential means of transportation has fallen farther and farther into the past and these works of art serve as a reminder of their historical importance and the role they played upon exploration, the economy and progress. Without many of these artistic portrayals, much would be lost. This category contains 19th and 20th century depictions of trains, wagons, ships, boats, airplanes, cars, bicycles, lunar modules, space ships, and many other delightful and interesting vehicles associated with mankind's interest in travel and transportation. Artists, such as, William Miller, Allen Gaines Luciano Guarnieri, James Torlakson, Raphael Tuck and Sons, Seymour Leichman, Achermann, and Michael Jed Robbins have all created works of art dealing with the subject under discussion and all surely deserve to be recognized as major artists in this field.
We provide search links to different Categories ranging from old master engravings and original fine art to speciality collecting such as animals, botanicals, genre, maps, military art, posters and advertising, satirical art, sports and many other interests. You can also link to pages focused on the century you prefer or by the artists' nationalities.
The Exploration, Science & Transportation Portrayed in Art index is set up by category and in alphabetical order by the artist's last name. We believe it contains most of the speciality art concerning these subjects in our website with links to a full description of each item and images when available. If you can't find what you are looking for here, please browse the image gallery or you can go to the animal, military, satirical or other pages set up for your convenience. You just might find something we have not included here.
|
||||
Beament, Thomas Harold 'Harold Beament' (Ottawa, 1898 - Montreal, 1984) | Ocean, Sky and Iceberg (Exploring the Canadian Arctic) | |||
Beament, Thomas Harold 'Harold Beament' (Ottawa, 1898 - Montreal, 1984) | The Iceberg at Baffin Island, in the Canadian Territory of Nunavut (Sold) | |||
Brandard, R. (British, active, 19th century) | The River Lindsay (Narrative of a Second Voyage in Search of a North-West Passage) | |||
Buff & Buff Manufacturing Company, Boston | Precision Theodolites (Transit) | |||
Chevalier, W. (British, active, 19th century) | Taking Possesion (Cape Hussard - Grimble Isle - Brentford Bay - Brown's Island) | |||
Cigar Label: Benjamin J. Kane, Philadelphia (Edmund Halley) | Edmund Halley (James W. Smith Cigar Co., U.S.A) | |||
Cimino, Harry (Marion, Indiana, 1898 - New York, 1969) | General Sutter | |||
Desnos, Louis-Charles (France, 1725 - 1805) | Division Astronomique de la Terre (Astronomical Division of the Earth) | |||
Desnos, Louis-Charles (France, 1725 - 1805) | La Manniere de Reconnoitre les Principales Etoiles dans le Ciel (The Manner of Recognizing the Principal Stars in the Sky) | |||
Fleissig, Vitezslav (Prague, 1892 - 1955) | Ex Libris Mansueto Fenini (Venustas Lux 'Beautiful Light') | |||
Finden, Edward Francis (London, 1791 - 1857) | Victoria Harbour (Narrative of a Second Voyage in Search of a North-West Passage) | |||
Grasset de Sainte-Sauveur, Jacques (Montreal, 1757 - Paris, 1810) | Groenlandais (Native of Greenland) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Apollo XII/Saturn V in the Vehicle Assembly Building (#II- Montaggio dell'Appolo XIII/Saturno V Nel 'Vehicle Assemby Bulding) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Apollo XII towards the Moon (#IX- Apollo XII Verso la Luna) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | 14th November 1969, Cape Kennedy, 00 Hours 00 Minutes 00 Seconds: 'Moment Zero' 14th November 1969, Cape Kennedy, 00 Hours 00 Minutes 00 Seconds: 'Moment Zero' (# VIII- 14 Novembre 1969, Capo Kennedy, 00h 00'00'': 'Momento Zero') | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Descent of the Lunar Module (#XI- Discesa del LM 'Modulo Lunare') (Sold) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Launching Eve (# IV- Vigilia del Lancio) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Launching Pads at Cape Kennedy, Florida (# I- Rampe di Lanacio a Capo Kennedy, Florida) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Lunar Module and Eagle in Lunar Orbit (#X- LM - Modulo Lunare - E Modulo di Comando Nell'Orbita) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Moon Landing (# XII- L'Allunaggio) (Sold) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Portrait of the Astronaut, Alan Bean (#IV- Alan L. Bean) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Portrait of the Astronaut, Richard Gordon (# VII- Richard F. Gordon) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | The Eclipse (# XIV- Ritorno: L'Eclissi) (Sold) | |||
Heine, Peter Bernhard Wilhelm ' Wilhelm Heine' (Dresden, Germany, 1827 - 1885) | Public Bath at Simoda 'Shimoda' (Narrative of Commodore Perry's Expedition to Japan) | |||
Kern, Richard Hovenden 'Richard Kern' (Philadelphia, 1821 - Sevier Lake, Utah, 1853 | Peaks of the Sierra Blanca (From near Fort Massachusetts) (Sold) | |||
Kern, Richard Hovenden 'Richard Kern' (Philadelphia, 1821 - Sevier Lake, Utah, 1853 | View of the Roan or Book Mountains (At the Spanish Trail Ford of Green River) | |||
Lasinio, Carlo (Italy, 1759 - 1838) | Cristoforo Colombo (Portrait of Christopher Columbus) (Sold) | |||
Lawrence, Richard (British, Early 19th C.) | Panathenaic Procession (Elgin Marbles from the Parthenon at Athens (Sold) | |||
Lemaitre, Augustin Francois (Paris, 1797 - 1870) | Indiens Chassant Le Bisont | |||
Lucy, Charles (Hereford, England,1814 - 1873) | The Landing of the Pilgrim Fathers, America, A.D. 1620 (Sold) | |||
Mielatz, Charles Frederick William (Breddin, Germany, 1860 - New York, 1919) | Prince Henry's School Of Navigation (Sold) | |||
Miller, William (Edinburgh, 1796 - 1882) | The Last Ray of The Sun (Sold) | |||
Mollhausen, Heinrich Balduin (Bonn, Germany, 1825 - Berlin, Germany, 1905) | Chimney Peak From The Colorado River | |||
Mollhausen, Heinrich Balduin 'H. B. Mollhausen' (Born, Germany, 1825 - Berlin, Germany, 1905) | Rio Colorado near the Mojave (Mohave) Villages | |||
Mollhausen, Heinrich Balduin 'H. B. Mollhausen' (Born, Germany, 1825 - Berlin, Germany, 1905) | Valley of La Cuesta, Rio Pecos | |||
Powis, William Henry 'William Powis' (London, 1808 - 1836) | Nineveh | |||
Severin, Mark Fernand (Brussels, 1906 - 1987) | Ex Libris Pepita Palle | |||
Simmons, William Henry (London, 1811 - 1882) | Too Near the War-Path (Sold) | |||
Smillie, James David 'James D. Smillie' (New York City, 1833 - 1909) | The Sun Dial (Sold) | |||
Stanley, John Mix (Canandiagua, NY, 1814 - Detroit, 1872) | Peaks of the Sierra Blanca (From near Fort Massachusetts) (Sold) | |||
Stanley, John Mix (Canandiagua, NY, 1814 - Detroit, 1872) | Peluse (Palouse) Falls (Sold) | |||
Stimmer, Tobias (Schaffhausen, Switzerland, 1539 - Strasbourg, France, 1584) | Nothing can Live without Water | |||
Tidball, John (Caldwell Ohio County, West Virginia, 1825 - Montclair, NJ, 1906) | Bivouac, January 28 | |||
Unknown Canadian or American Artist | Native Chief | |||
Various Depictions of early Settlers in North American | Americana Events: contains original engravings dating from 1850 to 1900 priced at under 100.00 US dollars | |||
Young, John J. (New York, 1830 - Washington D.C., 1879) | Chimney Peak From The Colorado River | |||
Young, John J. (New York, 1830 - Washington D.C., 1879) | Rio Colorado near the Mojave (Mohave) Villages |
|
||||
Buff & Buff Manufacturing Company, Boston | Precision Theodolites (Transit) | |||
Cigar Label | Edmund Halley | |||
Desnos, Louis-Charles (France, 1725 - 1805) | La Manniere de Reconnoitre les Principales Etoiles dans le Ciel (The Manner of Recognizing the Principal Stars in the Sky) | |||
Dequevauviller, Francois Jacques (Paris, 1783 - 1848) | Portrait de Nicolas Kratzer Astronome (Portrait of Nicolas Kratzer, Astronomer) | |||
Dobson, Philadelphia | Gas, published by Thomas Dobson for the 18th century American Encyclopaedia | |||
Dighton, Richard (London, 1795 - 1880) | A London Nuisance: Plate 3 One of the Advantages of Oil over Gas | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Alan L. Bean (Portrait of the Astronaut, Alan Bean) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Apollo XII/Saturn V in the Vehicle Assembly Building | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Apollo XII towards the Moon | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | 14th November 1969, Cape Kennedy, 00 Hours 00 Minutes 00 Seconds: 'Moment Zero' | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Descent of the Lunar Module | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Launching Eve | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Launching Pads at Cape Kennedy | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Moon Landing | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | Richard F. Gordon (Portrait of the Astronaut, Richard Gordon) | |||
Guarnieri, Luciano (Florence, Italy, Born, 1930) | The Eclipse | |||
Hyndman, Robert Stewart 'Robert Hyndman' (Edmonton, Alberta, b. 1915 - Resides, Ottawa, Ontario) | A Grouping of Three Industrial Pen and Ink Drawings (Ship unloading coal, the laying of a pipeline and a view of the hydro-electric works of a dam) | |||
Mackley, George (Tonbridge, Kent, 1900 - 1983) | Snatch Block | |||
Mielatz, Charles Frederick William (Breddin, Germany, 1860 - New York, 1919) | Prince Henry's School Of Navigation (Sold) | |||
Picart, Charles (London, c. 1780 - 1837) | James Watt | |||
Prevost, Benoit Louis (Paris, 1735 -1804) | Gravure en Pierre Fines (Fine Stone Engraving) | |||
Prevost, Benoit Louis (Paris, 1735 -1804) | Epinglier, Plate III (Pin Making) (Sold) | |||
Scot, Robert (born, England 1744? - Philadelphia, 1823) | Animalcules (Dobson's Encyclopaedia) | |||
Scot, Robert (born, England 1744? - Philadelphia, 1823) | Blow Pipe (Dobson's Encyclopaedia) | |||
Scot, Robert (born, England 1744? - Philadelphia, 1823) | Burning Lens (Dobson's Encyclopaedia) | |||
Scot, Robert (born, England 1744? - Philadelphia, 1823) | Furnace (Dobson's Encyclopaedia) | |||
Scot, Robert (born, England 1744? - Philadelphia, 1823) | Hydrostatics (Dobson's Encyclopaedia) | |||
Smillie, James David 'James D. Smillie' (New York City, 1833 - 1909) | The Sun Dial (Sold) | |||
Stimmer, Tobias (Schaffhausen, Switzerland, 1539 - Strasbourg, France, 1584) | Wine and Vinegar Production | |||
Thackara, James (Philadelphia, 1767 - 1848) | Battering Ram, Bern Machine and Blocks (Dobson's Encyclopaedia) | |||
Trenchard, James (born, Penns Neck, New Jersey, 1747) | Hygrometer #1, Fig. 1,2,3,4 etc (Dobson's Encyclopaedia) | |||
Trenchard, James (born, Penns Neck, New Jersey, 1747) | Hygrometer #2, Fig. 7,8 & 10 (Dobson's Encyclopaedia) | |||
Ulm, Emile (Rochefort, 1829 - Paris, 1892) | Brant Decouvrant le Phosphore (Brandt Discovering Phosphorus) (Sold) | |||
Vallance, John (Scotland, 1770 - Philadelphia, 1823) | Battering Ram, Bern Machine and Blocks (Dobson's Encyclopaedia) | |||
Various depictions of scientific discoveries. | Americana Events: contains original engravings dating from 1850 to 1900 priced at under 100.00 US dollars |
|
|
You can also search www.artoftheprint.com by category to help you find information.
|
|
For speciality collectors (Art of the Print / www.artoftheprint.com) provides directories that contain listings for different art categories ranging from the Renaissance period to our contemporary art period. You can search for works of art via the nationality of the artist or by century. If you are looking for a particular subject in the visual arts, such as depictions of animals, children, landscapes, flowers, religion, or other interesting topics, the following list may be of some help.
Select a directory in our gallery (Art of the Print / www.artoftheprint.com) with a focus on the area of your interest. | |
Fine Art | Special Features |
Artists by Nationality | Speciality Art Categories |
|
|
Other categories of interest are the original etchings, engravings and lithographs priced at under 100.00 US dollars. | |
Art of the Print / www.artoftheprint.com sells international fine art. Our collection consists of original paintings, watercolors, drawings, and prints, such as etchings, line engravings, lithographs, aquatints, mezzotints, woodcuts, wood engravings, silk-screens, monoprints, monotypes and other mediums of original art. All of these works of art have been created by prominent and established artists, (painters, illustrators, and printmakers). Their nationalities vary from American to British, Canadian, Czechoslovakian, Dutch, Flemish, French, German, Italian, Mexican, Austrian, Belgium, Israeli, Danish, and Japanese, as well as artists from other countries. The collected works span from the early Renaissance period to the modern and contemporary art period. You can find categories ranging from original fine art to speciality collecting such as animal art, botanical art, genre, portraits, maps, military art, lithographic posters and advertising art, satirical art, sports art and many other areas of interest.
The artist biographies, research and or information pertaining to all the original works of art posted on our pages has been written and designed by Greg & Connie Peters exclusively for our site, (www.artoftheprint.com). Please visit us regularly to view the latest artworks offered for sale. We will soon be posting an update of our most recent research and include the biographical and historical information pertaining to our next collection of original works of art created by artists throughout the centuries. We hope you found the information you were looking for and that it has been beneficial.
Customer inquiries: Contact us or phone Greg & Connie (905) 957-6666
www.artoftheprint.com - Home | About Us | Artist Index | Gallery | Catalogue | Our Policy | Contact Us | Site Map
© copyrighted by Art of The Print / www.artoftheprint.com / Greg & Connie Peters. All Rights Reserved. |